Current Points
Suspension + Termination Review (5+ pts)Next dropoff: October 20, 2026
| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-07-22 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-07-06 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-12 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-03-16 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-03-02 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-02-21 | Absent | 1.0 | Active | Imported from spreadsheet |
No point removals yet.
No occurrence adjustments yet.
No perfect attendance periods recorded yet.