Current Points
Written Warning (3 pts)Next dropoff: October 06, 2026
| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-05-08 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-03-09 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2025-11-24 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2025-11-14 | Absent | 1.0 0.5 | Partial (0.5 deducted) | Imported from spreadsheet | |
| 2025-10-06 | Tardy | 0.5 0.0 | Fully Deducted | Imported from spreadsheet |
Removed on 2026-08-07
Perfect attendance period: 2026-05-09 to 2026-08-07Perfect attendance (90 days)
Period: 2026-05-09 to 2026-08-07Perfect attendance (90 days)
Period: 2026-05-09 to 2026-08-07