Current Points
Suspension + Termination Review (5+ pts)Next dropoff: October 03, 2026
| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-08-06 | Absent | 1.0 | Active | — | |
| 2026-06-02 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-19 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-04-04 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-03-13 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2025-12-16 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2025-11-25 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2025-10-10 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2025-10-03 | Tardy | 0.5 | Active | Imported from spreadsheet |
No point removals yet.
No occurrence adjustments yet.
No perfect attendance periods recorded yet.