| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-05-22 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2026-04-21 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2026-02-09 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-02-03 | Absent | 1.0 0.5 | Partial (0.5 deducted) | Imported from spreadsheet | |
| 2025-11-20 | Tardy | 0.5 0.0 | Fully Deducted | Imported from spreadsheet |
Removed on 2026-08-21
Perfect attendance period: 2026-05-23 to 2026-08-21Perfect attendance (90 days)
Period: 2026-05-23 to 2026-08-21Perfect attendance (90 days)
Period: 2026-05-23 to 2026-08-21