| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-08-21 | Tardy | 0.5 | Active | — | |
| 2026-05-07 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2026-04-29 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2026-04-21 | Tardy | 0.5 | Active | Imported from spreadsheet | |
| 2026-04-14 | Absent | 1.0 0.5 | Partial (0.5 deducted) | Imported from spreadsheet | |
| 2025-12-10 | Tardy | 0.5 0.0 | Fully Deducted | Imported from spreadsheet |
Removed on 2026-08-06
Perfect attendance period: 2026-05-08 to 2026-08-06Perfect attendance (90 days)
Period: 2026-05-08 to 2026-08-06Perfect attendance (90 days)
Period: 2026-05-08 to 2026-08-06