Current Points
Suspension + Termination Review (5+ pts)Next dropoff: November 18, 2026
| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-08-20 | Absent | 1.0 | Active | — | |
| 2026-06-19 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-29 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-06 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-04-22 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2025-09-11 | Tardy | 0.5 | Removed (12-mo) | Imported from spreadsheet |
Removed on 2026-09-11
No occurrence adjustments yet.
No perfect attendance periods recorded yet.