Current Points
Suspension + Termination Review (5+ pts)Next dropoff: September 11, 2026
| Date | Type | Points | Status | Notes | Action |
|---|---|---|---|---|---|
| 2026-08-20 | Absent | 1.0 | Active | — | |
| 2026-06-19 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-29 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-05-06 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2026-04-22 | Absent | 1.0 | Active | Imported from spreadsheet | |
| 2025-09-11 | Tardy | 0.5 | Active | Imported from spreadsheet |
No point removals yet.
No occurrence adjustments yet.
No perfect attendance periods recorded yet.